Back
Travel Allowance Policy
Travel allowance category |
Fixed monthly allowance |
|
| P1 | 500 | Nominal travelling |
| P2 | 1000 | Moderate travelling |
| P3 | 2000 | Moderate travelling |
| P4 | 2500 | Extensive travelling every day |
* Fixed monthly allowance is currently applicable only for sales managers
Mode of Travel
Band |
Flight |
Trains |
Bus |
Four Wheeler / Two Wheeler |
| A1, A2, A3, B1, C1, C2, D1 | No | Non AC sitting / sleeper | Non AC sitting / sleeper | No ** / Allowed |
| C3, D2 | No | Three tier AC | AC | No ** / Allowed |
| E1 | If urgent - On approval | Three tier AC | AC | Allowed / Allowed |
| Directors | Prerogative | Two / Three Tier AC | AC | Allowed / Allowed |
Allowance |
Allowance per km travelled (Rs) |
| 2 Wheeler | 2.5 |
| 4 Wheeler | 6 |
Approving Authority
** Terms and allowances mentioned above may change at anytime without notice if the management deems it to be necessary